Looking for affordable and high-quality dental treatment? Look no further than SmilExpert Dentistry in Budapest! Our prices are unbeatable, with savings of up to 60-70% compared to local treatment costs.
Take a look at our list of dental treatment costs below, but don’t let it be the deciding factor. To get a custom-made dental treatment plan, simply request a free consultation via e-mail or phone. Our experienced team will provide you with all the information you need to make an informed decision about your dental treatment abroad.
Ask about full mouth dental implants package deals
But that’s not all. At SmilExpert Dental Office, we understand that getting to Budapest and staying in Hungary during your dental holiday can be costly. That’s why we offer a range of services to help you with these expenses, making your dental treatment abroad truly affordable.
With our commitment to quality and affordability, you can rest assured that our service is real value for money. We strive to meet the highest expectations for the quality of our work and treatments costs. So why wait? Book your dental holiday with SmilExpert Dental Clinic today!
Private Dental Treatment Price List 2023
Conservative dentistry | |
Temporary cement filling | 13 € |
Groove closure | 26 € |
Tooth reconstruction | 76 € |
Aesthetic filling/1 surfaces | 61 € |
Aesthetic filling/2 surfaces | 71 € |
Aesthetic filling/3+ surfaces | 79 € |
Tooth filling under microscopic magnification | 132 € |
Trephination (first aid) | 26 € |
Microscopic / magnified root canal treatment 1 channel | 145 € |
Microscopic / magnified root canal treatment 2 channels | 211 € |
Microscopic / magnified root canal treatment 3 channels or more | 303 € |
Protetics | |
Crown/ Bridge / Pin removal / Tooth | 0 € |
Temporary crown surgery | 18 € |
Temporary crown laboratory | 34 € |
Clips | 92 € |
3D printed tooth test | 121 € |
Wax-up/tooth | 26 € |
Inlay (Gradia) | 211 € |
Inlay (E-max) | 276 € |
Metal-ceramic crown | 261 € |
Zirconium crown with ceramic veneer | 303 € |
Full contour (monolithic) zirconium crown | 303 € |
Bonded metal-ceramic crown for implant | 276 € |
Screw-retained metal-ceramic crown for implant | 276 € |
Screw-retained zirconium crown for implant | 316 € |
Artificial gum for crown per tooth | 53 € |
Artificial stump with cast pin | 92 € |
Carbon fibre or metal pin reinforcement | 76 € |
Complete removable denture / jawbone | 758 € |
Full plate removable denture / jawbone | 908 € |
Partial metal plate denture / jawbone | 908 € |
Denture repair, base lining | 92 € |
Press-ceramic shell (E-max) | 289 € |
Press-ceramic crown (E-max) | 289 € |
Bite raising splint fabrication | 92 € |
Combined denture insert replacement | 79 € |
All-on-X 3d printed with implant temporary | 605 € |
All-on-X 3d printed with BLX implant temporary | 730 € |
All-on-X prosthesis service | 105 € |
Facebow bite fixation | 61 € |
Bite registration with retaining pin | 184 € |
Arcus Digma 2 temporomandibular joint measurement | 303 € |
Primer Stéges kontrukció/db | 63 € |
Oral surgery | |
Tooth removal | 61 € |
Surgical tooth extraction, sculptio | 121 € |
SAlveolitis kezelés | 47 € |
Root resection | 158 € |
Maxillary sinus closing surgery | 105 € |
Sinus elevation surgery (bone grafting) | 461 € |
PRF bone grafting | 237 € |
Verticalis/Horizontalis Augmentacio | 605 € |
Surgical template for implantation | 237 € |
Implant placement (Alpha Bio) | 325 € |
Implant placement (Neodent) | 513 € |
Implant placement (Straumann BLX) | 776 € |
Implant release/implant | 79 € |
Fixation of implants with locators | 271 € |
Implant removal | 105 € |
Implant head titanium Neodent | 158 € |
Implant placement (Straumann BLX) | 242 € |
Custom implant abutment | 184 € |
Medicine | 0 € |
Private dental treatment costs abroad – Budapest, Hungary
Simply send us an email with your queries and we’ll let you know just how much you can save with us. Our experienced dentists provide top-notch service at an affordable price, with some patients even calling our treatment prices “cheap” for the standard of care we provide.
It’s no wonder that Hungary attracts more than 40% of all dental patients from Europe! The reputation of Hungarian cosmetic dentists and dental clinics is renowned, and at SmilExpert Dentistry, we live up to those expectations. We care deeply about our patients and go above and beyond to ensure that they leave with a healthy and satisfied smile.
Don’t let the cost of dental treatment hold you back from achieving the perfect smile. With our commitment to quality and affordability, you can have the best of both worlds at SmilExpert Dentistry. Contact us today to learn more and book your appointment.